<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roomfor.org</title>
	<atom:link href="http://roomfor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://roomfor.org</link>
	<description>make every drop count.</description>
	<lastBuildDate>Sat, 09 Jul 2011 01:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Price of coffee about to jump again</title>
		<link>http://roomfor.org/2011/02/price-of-coffee-about-to-jump-again/</link>
		<comments>http://roomfor.org/2011/02/price-of-coffee-about-to-jump-again/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:53:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://roomfor.org/?p=1062</guid>
		<description><![CDATA[Prices have been rising steadily over the past four or five years but these rises have accelerated since May of last year. Coffee roasters are passing some of the cost on to consumers. Last fall, Starbucks said it was raising the price of large and labor-intensive drinks to offset the cost of coffee beans. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Prices have been rising steadily over the past four or five years but these rises have accelerated since May of last year. </em><em>Coffee roasters are passing some of the cost on to consumers. </em><em>Last fall, Starbucks said it was raising the price of large and labor-intensive drinks to offset the cost of coffee beans.</em></p>
<p><em> </em><em>Meanwhile, the price of packaged Dunkin&#8217; Donuts and Folgers coffee products sold in retail outlets rose by 10 percent this month. <span style="font-style: normal;"><em>And with coffee prices hitting a 14-year high and rising more than 100 percent in the past 12 months, more hikes could be on the horizon.</em></span></em></p>
<p><em><span style="font-style: normal;"><em></em></span></em>read the entire story <a href="http://www.katu.com/news/business/117014348.html">here</a> | via <a title="Price of coffee about to jump again" href="http://www.katu.com/news/business/117014348.html">KATU.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roomfor.org/2011/02/price-of-coffee-about-to-jump-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Beta Campaign</title>
		<link>http://roomfor.org/2011/02/roomfor-org-to-launch-sf-beta-campaign/</link>
		<comments>http://roomfor.org/2011/02/roomfor-org-to-launch-sf-beta-campaign/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:53:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://roomfor.org/blog/?p=330</guid>
		<description><![CDATA[Select San Francisco coffee retailers are currently beta testing R4 System. If you want to help revolutionize the coffee industry and your coffee shop is located in the San Francisco Bay Area, contact us about becoming a beta partner.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1037 alignnone" title="sf-beta-campaign" src="http://roomfor.org/blog/wp-content/uploads/2011/02/sf-beta-campaign.jpg" alt="San Francisco Beta Campaign Logo" width="218" height="81" /></p>
<p style="text-align: left;">Select San Francisco coffee retailers are currently beta testing R4 System. If you want to help revolutionize the coffee industry and your coffee shop is located in the San Francisco Bay Area, <a href="http://roomfor.org/sf-beta-campaign/become-a-partner/">contact us</a> about becoming a beta partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://roomfor.org/2011/02/roomfor-org-to-launch-sf-beta-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Surges to 13-Year High</title>
		<link>http://roomfor.org/2011/01/coffee-surges-to-13-year-high-on-supply-concern-sugar-declines/</link>
		<comments>http://roomfor.org/2011/01/coffee-surges-to-13-year-high-on-supply-concern-sugar-declines/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 06:16:14 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://roomfor.org/?p=480</guid>
		<description><![CDATA[Arabica coffee surged to a 13-year high on signs that shrinking supplies in Brazil and Colombia, the world’s two biggest producers, will fail to keep up with demand. Sugar fell. Arabica prices have surged 84 percent in the past year. Starbucks Corp. this week forecast second-quarter profit that fell short of analysts’ estimates as it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Arabica coffee surged to a 13-year high on signs that shrinking supplies in Brazil and Colombia, the world’s two biggest producers, will fail to keep up with demand. Sugar fell.</p>
<p>Arabica prices have surged 84 percent in the past year. Starbucks Corp. this week forecast second-quarter profit that fell short of analysts’ estimates as it projected paying more for coffee. A growers group in Colombia said it expects output to fall and a researcher said that Brazil’s crop will decline.</em></p>
<p>read the entire story <a href="http://www.businessweek.com/news/2011-01-28/coffee-surges-to-13-year-high-on-supply-concern-sugar-declines.html">here</a> | via Bloomberg</p>
]]></content:encoded>
			<wfw:commentRss>http://roomfor.org/2011/01/coffee-surges-to-13-year-high-on-supply-concern-sugar-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
